<packet_instructions>
You are reading a data packet from PNN Game Packs (A Prediction News Network project). It contains real MLB
data pulled from the MLB Stats API at the generation time below. When the
user asks questions:
  - Work ONLY from the data in this file. Never invent or estimate stats.
  - If something isn't in the file, say so plainly.
  - When you make a claim, name the section (and game/date) it came from.
</packet_instructions>

==============================================================================
# RECENT FORM + BOX SCORES — New York Yankees @ Philadelphia Phillies
Slate date: 2026-07-26
Generated: 2026-08-04 07:23:23 AM ET — all data is as of this moment
Source: MLB Stats API (statsapi.mlb.com) | Packaged by PNN Game Packs
Depth: last 3 completed game(s) per team and last 3 start(s) per probable starter
Size: ~3.7K tokens (est., chars/4)
==============================================================================

## GAME DETAILS
- First pitch: 7:20 PM ET
- Venue: Citizens Bank Park (night game)
- Series: Regular Season, game 3 of 3
- Status: Final — New York Yankees 4, Philadelphia Phillies 11 (at generation time)
- Away: New York Yankees [NYY] — record 59-46 (.562)
    Probable starter: Will Warren — 8-5, 4.14 ERA, 108.2 IP, 109 K / 36 BB, 1.36 WHIP (21 GS)
- Home: Philadelphia Phillies [PHI] — record 57-49 (.538)
    Probable starter: Cristopher Sánchez — 14-4, 2.61 ERA, 144.2 IP, 168 K / 33 BB, 1.20 WHIP (23 GS)

## RECENT FORM — New York Yankees [NYY] (last 3 completed games, most recent first)
Summary: 1-2 in last 3 | scored 11 (3.7/gm), allowed 19 (6.3/gm), combined 30 (10.0/gm)

### 2026-08-03 — L 7-13 vs St. Louis Cardinals
Innings: STL 2 1 1 2 0 0 0 7 0 | NYY 0 0 0 0 3 0 4 0 0
R/H/E: STL 13/13/0 — NYY 7/10/0
Decisions: W: Gordon Graceffo  |  L: Angel Chivilli
Conditions: Weather: 80 degrees, Clear.  |  Wind: 13 mph, L To R.  |  First pitch: 7:10 PM.  |  T: 3:25.  |  Att: 38,151.
STL batting: 13 R, 13 H, 1 2B, 1 3B, 5 HR, 7 BB, 11 K, 1 SB, 13 LOB
  JJ Wetherholt (2B): 1-3, 2 R, 2 BB  | avg .249
  Jordan Walker (RF): 2-5, 1 R, 2 K  | avg .285
  Alec Burleson (1B): 3-5, 3 R, 3 HR, 6 RBI, 1 K  | avg .288
  Iván Herrera (DH): 0-3, 1 R, 2 BB, 1 SB  | avg .240
  Bryan Torres (LF): 1-3, 1 K  | avg .244
    Blaze Jordan (3B): 1-2, 1 R, 1 3B  | avg .244
  Masyn Winn (SS): 0-4, 1 R, 1 BB, 3 K  | avg .239
  Nathan Church (CF): 2-3, 2 R, 1 HR, 4 RBI, 2 BB  | avg .232
  José Fermín (LF): 2-5, 1 R, 1 2B, 1 RBI, 2 K  | avg .245
  Jimmy Crooks (C): 1-4, 1 R, 1 HR, 2 RBI, 2 K  | avg .174
STL pitching:
  Michael McGreevy: 4.1 IP, 4 H, 2 R, 2 ER, 1 BB, 5 K, 91 pitches  | season ERA 3.59
  Justin Bruihl: 1.2 IP, 2 H, 1 R, 1 ER, 0 BB, 0 K, 24 pitches  | season ERA 3.64
  Ryne Stanek: 0.1 IP, 3 H, 3 R, 3 ER, 0 BB, 1 K, 11 pitches  | season ERA 4.74
  George Soriano: 0.2 IP, 1 H, 1 R, 1 ER, 0 BB, 1 K, 18 pitches  | season ERA 3.62
  Gordon Graceffo: 2.0 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 24 pitches  | season ERA 3.04
NYY batting: 7 R, 10 H, 1 2B, 0 3B, 5 HR, 1 BB, 9 K, 0 SB, 9 LOB
  Trent Grisham (CF): 2-5, 2 R, 1 2B, 1 HR, 1 RBI, 1 K  | avg .214
  Ben Rice (DH): 0-4  | avg .263
  Luis García Jr. (1B): 2-4, 1 R, 1 HR, 2 RBI  | avg .285
  Spencer Jones (LF): 0-4, 2 K  | avg .228
  Jasson Domínguez (RF): 1-4, 2 K  | avg .230
  Jazz Chisholm Jr. (2B): 0-4  | avg .217
  Ryan McMahon (3B): 2-4, 2 R, 1 HR, 1 RBI, 1 K  | avg .212
  José Caballero (SS): 1-3, 1 R, 1 HR, 1 RBI, 1 BB, 2 K  | avg .245
  Austin Wells (C): 2-4, 1 R, 1 HR, 2 RBI, 1 K  | avg .167
NYY pitching:
  Cam Schlittler: 3.0 IP, 4 H, 4 R, 4 ER, 5 BB, 6 K, 83 pitches  | season ERA 2.26
  Tim Hill: 1.1 IP, 2 H, 2 R, 2 ER, 0 BB, 1 K, 27 pitches  | season ERA 4.50
  Kervin Castro: 1.2 IP, 1 H, 0 R, 0 ER, 1 BB, 2 K, 28 pitches  | season ERA 2.08
  Ryan Yarbrough: 1.0 IP, 1 H, 1 R, 1 ER, 0 BB, 0 K, 16 pitches  | season ERA 3.68
  Angel Chivilli: 1.0 IP, 5 H, 6 R, 6 ER, 1 BB, 0 K, 37 pitches  | season ERA 3.78
  Fernando Cruz: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 10 pitches  | season ERA 2.79

### 2026-08-02 — W 2-1 @ Chicago Cubs
Innings: NYY 0 0 2 0 0 0 0 0 0 | CHC 0 0 0 1 0 0 0 0 0
R/H/E: NYY 2/5/0 — CHC 1/4/1
Decisions: W: Gerrit Cole  |  L: Colin Rea  |  SV: David Bednar
Conditions: Weather: 71 degrees, Overcast.  |  Wind: 13 mph, In From LF.  |  First pitch: 1:20 PM.  |  T: 2:49.  |  Att: 40,057.
NYY batting: 2 R, 5 H, 0 2B, 0 3B, 1 HR, 1 BB, 9 K, 0 SB, 11 LOB
  Trent Grisham (CF): 0-4, 1 K  | avg .211
  Ben Rice (1B): 0-4, 3 K  | avg .266
  Amed Rosario (DH): 1-4, 1 K  | avg .236
  Spencer Jones (LF): 0-4, 1 K  | avg .237
  Jasson Domínguez (RF): 1-4, 1 K  | avg .230
  Jazz Chisholm Jr. (2B): 0-4, 1 K  | avg .220
  Ryan McMahon (3B): 1-4, 1 R, 1 K  | avg .207
  José Caballero (SS): 2-3, 1 R, 1 HR, 2 RBI  | avg .244
  Austin Wells (C): 0-1, 1 BB  | avg .161
    Paul Goldschmidt (PH): 0-1  | avg .246
NYY pitching:
  Gerrit Cole: 5.2 IP, 4 H, 1 R, 1 ER, 3 BB, 5 K, 99 pitches  | season ERA 3.42
  Brent Headrick: 1.1 IP, 0 H, 0 R, 0 ER, 0 BB, 3 K, 20 pitches  | season ERA 1.42
  Paul Blackburn: 0.2 IP, 0 H, 0 R, 0 ER, 2 BB, 1 K, 18 pitches  | season ERA 2.08
  David Bednar: 1.1 IP, 0 H, 0 R, 0 ER, 1 BB, 1 K, 23 pitches  | season ERA 2.61
CHC batting: 1 R, 4 H, 1 2B, 0 3B, 0 HR, 6 BB, 10 K, 3 SB, 21 LOB
  Pete Crow-Armstrong (CF): 0-1, 3 BB  | avg .282
  Seiya Suzuki (RF): 2-4, 1 R, 1 2B, 2 K  | avg .273
  Michael Busch (1B): 1-3, 1 RBI, 1 BB, 1 K  | avg .241
    Justin Dean (PR): 0-0, 1 SB  | avg .375
  Alex Bregman (3B): 0-4, 1 K  | avg .247
  Ian Happ (LF): 0-3, 1 BB, 1 K  | avg .216
  Nico Hoerner (2B): 1-4, 1 SB  | avg .257
  Pedro Ramírez (DH): 0-3, 1 BB, 1 K, 1 SB  | avg .309
  Dansby Swanson (SS): 0-4, 1 K  | avg .210
  Miguel Amaya (C): 0-3, 2 K  | avg .239
    Michael Conforto (PH): 0-1, 1 K  | avg .231
CHC pitching:
  Colin Rea: 6.0 IP, 3 H, 2 R, 2 ER, 1 BB, 7 K, 87 pitches  | season ERA 4.59
  Ryan Rolison: 1.2 IP, 1 H, 0 R, 0 ER, 0 BB, 2 K, 30 pitches  | season ERA 2.45
  Aaron Civale: 1.1 IP, 1 H, 0 R, 0 ER, 0 BB, 0 K, 18 pitches  | season ERA 5.22

### 2026-08-01 — L 2-5 @ Chicago Cubs
Innings: NYY 0 0 0 0 1 0 1 0 0 | CHC 1 0 0 0 0 0 3 1 x
R/H/E: NYY 2/8/0 — CHC 5/7/1
Decisions: W: Trent Thornton  |  L: Fernando Cruz  |  SV: Caleb Thielbar
Conditions: Weather: 71 degrees, Overcast.  |  Wind: 21 mph, In From CF.  |  First pitch: 6:15 PM.  |  T: 2:47.  |  Att: 39,630.
NYY batting: 2 R, 8 H, 1 2B, 0 3B, 1 HR, 2 BB, 9 K, 2 SB, 11 LOB
  Max Schuemann (LF): 0-3, 1 K  | avg .194
    Trent Grisham (CF): 0-0, 1 BB  | avg .214
  Paul Goldschmidt (1B): 0-4, 1 K  | avg .247
  Amed Rosario (DH): 1-4, 1 K  | avg .236
  Jasson Domínguez (RF): 1-4, 1 2B, 1 K  | avg .229
  Jazz Chisholm Jr. (2B): 0-4, 3 K  | avg .222
  Anthony Volpe (SS): 0-3  | avg .240
    Ben Rice (PH): 0-1  | avg .268
  Spencer Jones (LF): 2-4, 2 R, 1 HR, 1 RBI, 1 K  | avg .247
  Ali Sánchez (C): 3-4  | avg .273
  José Caballero (SS): 1-3, 1 RBI, 1 BB, 1 K, 2 SB  | avg .240
NYY pitching:
  Max Fried: 5.1 IP, 2 H, 1 R, 1 ER, 1 BB, 7 K, 78 pitches  | season ERA 3.12
  Angel Chivilli: 0.2 IP, 0 H, 0 R, 0 ER, 2 BB, 0 K, 18 pitches  | season ERA 0.57
  Fernando Cruz: 0.2 IP, 1 H, 2 R, 2 ER, 1 BB, 0 K, 18 pitches  | season ERA 2.85
  Brent Headrick: 0.1 IP, 2 H, 1 R, 1 ER, 0 BB, 0 K, 11 pitches  | season ERA 1.46
  Yovanny Cruz: 1.0 IP, 2 H, 1 R, 1 ER, 1 BB, 0 K, 17 pitches  | season ERA 1.69
CHC batting: 5 R, 7 H, 0 2B, 1 3B, 1 HR, 5 BB, 7 K, 0 SB, 13 LOB
  Pete Crow-Armstrong (CF): 1-3, 2 R, 1 3B, 1 RBI, 1 BB, 1 K  | avg .283
  Seiya Suzuki (RF): 1-3, 1 RBI, 1 BB, 1 K  | avg .270
  Alex Bregman (3B): 1-2, 1 R, 2 BB  | avg .249
  Carson Kelly (C): 1-4, 2 K  | avg .260
  Michael Busch (1B): 1-4, 1 RBI  | avg .240
  Nico Hoerner (2B): 2-4, 1 R, 1 HR, 1 RBI, 1 K  | avg .257
  Ian Happ (LF): 0-4, 1 K  | avg .217
  Dansby Swanson (SS): 0-3  | avg .212
  James Triantos (DH): 0-2, 1 K  | avg .250
    Pedro Ramírez (DH): 0-0, 1 R, 1 BB  | avg .319
CHC pitching:
  David Peterson: 6.1 IP, 5 H, 2 R, 1 ER, 0 BB, 8 K, 97 pitches  | season ERA 5.52
  Trent Thornton: 0.2 IP, 1 H, 0 R, 0 ER, 2 BB, 0 K, 17 pitches  | season ERA 2.97
  Jacob Webb: 1.0 IP, 1 H, 0 R, 0 ER, 0 BB, 1 K, 17 pitches  | season ERA 2.59
  Caleb Thielbar: 1.0 IP, 1 H, 0 R, 0 ER, 0 BB, 0 K, 13 pitches  | season ERA 3.97

## RECENT FORM — Philadelphia Phillies [PHI] (last 3 completed games, most recent first)
Summary: 3-0 in last 3 | scored 19 (6.3/gm), allowed 3 (1.0/gm), combined 22 (7.3/gm)

### 2026-08-03 — W 6-3 vs Washington Nationals
Innings: WSH 1 2 0 0 0 0 0 0 0 | PHI 0 0 0 0 0 0 4 2 x
R/H/E: WSH 3/6/0 — PHI 6/5/1
Decisions: W: Kyle Backhus  |  L: Tom Cosgrove  |  SV: Jhoan Duran
Conditions: Weather: 89 degrees, Partly Cloudy.  |  Wind: 7 mph, L To R.  |  First pitch: 6:41 PM.  |  T: 2:38.  |  Att: 41,115.
WSH batting: 3 R, 6 H, 0 2B, 0 3B, 2 HR, 3 BB, 10 K, 1 SB, 13 LOB
  James Wood (RF): 1-4, 1 K  | avg .265
  Abimelec Ortiz (1B): 1-3, 1 R, 1 HR, 1 RBI  | avg .400
    Andrés Chaparro (1B): 0-1, 1 K  | avg .217
  José Tena (DH): 0-3, 1 BB  | avg .240
  CJ Abrams (SS): 0-4, 3 K, 1 SB  | avg .284
  Keibert Ruiz (C): 2-4, 1 R, 1 K  | avg .265
  Daylen Lile (LF): 1-4, 1 R, 1 HR, 2 RBI  | avg .248
  Nasim Nuñez (2B): 0-4, 2 K  | avg .237
  Jorbit Vivas (3B): 0-1, 1 BB  | avg .240
    Brady House (3B): 0-1, 1 HBP  | avg .230
  Jacob Young (CF): 1-3, 1 BB, 2 K  | avg .235
WSH pitching:
  Andrew Alvarez: 6.1 IP, 3 H, 2 R, 2 ER, 3 BB, 5 K, 81 pitches  | season ERA 3.94
  Tom Cosgrove: 0.2 IP, 1 H, 2 R, 2 ER, 1 BB, 1 K, 14 pitches  | season ERA 3.52
  Clayton Beeter: 0.1 IP, 1 H, 2 R, 2 ER, 1 BB, 0 K, 8 pitches  | season ERA 4.09
  Eddy Yean: 0.2 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 13 pitches  | season ERA 1.80
PHI batting: 6 R, 5 H, 0 2B, 0 3B, 2 HR, 5 BB, 6 K, 0 SB, 8 LOB
  Trea Turner (SS): 0-4, 1 K  | avg .248
  Kyle Schwarber (DH): 0-2, 2 BB, 2 K  | avg .246
    Justin Crawford (DH): 0-0, 1 R  | avg .261
  Bryce Harper (1B): 1-4, 1 R, 1 HR, 2 RBI, 1 K  | avg .255
  Alec Bohm (3B): 1-4  | avg .226
  Bryan De La Cruz (RF): 0-1, 1 R, 1 BB, 2 HBP  | avg .429
  Bryson Stott (2B): 1-3, 1 R, 1 BB  | avg .253
  Edmundo Sosa (LF): 1-2, 1 R, 1 BB, 1 K  | avg .211
    Brandon Marsh (LF): 0-1  | avg .279
  Derek Hill (CF): 1-3, 1 R, 1 HR, 4 RBI  | avg .242
  Garrett Stubbs (C): 0-3, 1 K  | avg .147
PHI pitching:
  Aaron Nola: 6.0 IP, 6 H, 3 R, 3 ER, 2 BB, 5 K, 97 pitches  | season ERA 5.55
  Kyle Backhus: 1.0 IP, 0 H, 0 R, 0 ER, 1 BB, 1 K, 20 pitches  | season ERA 4.95
  Orion Kerkering: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 21 pitches  | season ERA 3.35
  Jhoan Duran: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 15 pitches  | season ERA 1.93

### 2026-08-02 — W 8-0 @ Baltimore Orioles
Innings: PHI 0 0 2 2 1 3 x x x | BAL 0 0 0 0 0 x x x x
R/H/E: PHI 8/9/0 — BAL 0/4/0
Decisions: W: Tim Mayza  |  L: Kyle Bradish
Conditions: Weather: 82 degrees, Cloudy.  |  Wind: 11 mph, R To L.  |  First pitch: 1:36 PM.  |  T: 1:54 (2:17 delay).  |  Att: 31,403.
PHI batting: 8 R, 9 H, 1 2B, 0 3B, 2 HR, 6 BB, 4 K, 0 SB, 10 LOB
  Trea Turner (SS): 1-3, 1 BB  | avg .250
  Kyle Schwarber (DH): 0-2, 1 RBI, 1 BB, 2 K  | avg .247
  Bryce Harper (1B): 1-3, 1 R, 1 HR, 1 RBI, 1 BB, 2 K  | avg .255
  Alec Bohm (3B): 2-4, 1 R  | avg .226
  Brandon Marsh (LF): 1-3, 1 R  | avg .280
  J.T. Realmuto (C): 1-2, 1 R, 1 BB  | avg .225
  Bryson Stott (2B): 0-1, 1 R, 1 RBI, 2 BB  | avg .252
  Justin Crawford (CF): 2-3, 2 R, 1 2B, 2 RBI  | avg .261
  Bryan De La Cruz (RF): 1-2, 1 R, 1 HR, 3 RBI  | avg .450
PHI pitching:
  Zack Wheeler: 2.0 IP, 1 H, 0 R, 0 ER, 0 BB, 3 K, 32 pitches  | season ERA 2.49
  Kyle Backhus: 1.0 IP, 1 H, 0 R, 0 ER, 1 BB, 1 K, 26 pitches  | season ERA 5.21
  Tim Mayza: 2.0 IP, 2 H, 0 R, 0 ER, 0 BB, 3 K, 30 pitches  | season ERA 3.73
  Orion Kerkering: 0.0 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 0 pitches  | season ERA 3.43
BAL batting: 0 R, 4 H, 0 2B, 0 3B, 0 HR, 1 BB, 7 K, 0 SB, 9 LOB
  Dylan Beavers (LF): 1-3, 2 K  | avg .249
  Pete Alonso (1B): 1-2  | avg .251
  Gunnar Henderson (SS): 0-2  | avg .219
  Taylor Ward (DH): 1-2, 1 K  | avg .246
  Jackson Holliday (2B): 0-2, 2 K  | avg .252
  Christian Encarnacion-Strand (3B): 0-2  | avg .289
  Leody Taveras (RF): 0-2, 1 K  | avg .219
  Colton Cowser (CF): 0-2, 1 K  | avg .204
  Jake Rogers (C): 1-1, 1 BB  | avg .163
BAL pitching:
  Kyle Bradish: 3.0 IP, 2 H, 2 R, 2 ER, 2 BB, 3 K, 53 pitches  | season ERA 3.79
  Anthony Nunez: 1.0 IP, 2 H, 2 R, 2 ER, 2 BB, 0 K, 25 pitches  | season ERA 4.60
  Josh Walker: 1.0 IP, 2 H, 1 R, 1 ER, 0 BB, 1 K, 12 pitches  | season ERA 4.09
  Albert Suárez: 1.0 IP, 3 H, 3 R, 3 ER, 2 BB, 0 K, 30 pitches  | season ERA 4.20

### 2026-08-01 — W 5-0 @ Baltimore Orioles
Innings: PHI 0 0 0 0 1 0 0 4 0 | BAL 0 0 0 0 0 0 0 0 0
R/H/E: PHI 5/10/0 — BAL 0/3/0
Decisions: W: Cristopher Sánchez  |  L: Shane Baz
Conditions: Weather: 82 degrees, Cloudy.  |  Wind: 13 mph, Out To LF.  |  First pitch: 7:08 PM.  |  T: 2:58.  |  Att: 37,751.
PHI batting: 5 R, 10 H, 2 2B, 0 3B, 0 HR, 4 BB, 7 K, 3 SB, 19 LOB
  Trea Turner (SS): 2-5, 1 2B  | avg .249
  Kyle Schwarber (DH): 0-4, 1 R, 1 BB, 3 K  | avg .248
  Bryce Harper (1B): 2-4, 1 R, 1 2B, 1 BB  | avg .254
  Alec Bohm (3B): 1-5, 1 RBI, 1 K, 1 SB  | avg .223
  Brandon Marsh (LF): 2-4, 1 R, 1 RBI, 1 K, 1 SB  | avg .279
  J.T. Realmuto (C): 0-3, 1 R, 1 BB, 1 K  | avg .223
  Bryson Stott (2B): 1-3, 1 R, 1 BB, 1 SB  | avg .253
  Justin Crawford (CF): 1-4, 2 RBI  | avg .257
  Bryan De La Cruz (RF): 1-4, 1 RBI, 1 K  | avg .444
PHI pitching:
  Cristopher Sánchez: 6.0 IP, 2 H, 0 R, 0 ER, 5 BB, 11 K, 99 pitches  | season ERA 2.61
  Jonathan Bowlan: 1.0 IP, 1 H, 0 R, 0 ER, 0 BB, 3 K, 22 pitches  | season ERA 3.03
  José Alvarado: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 15 pitches  | season ERA 5.71
  Jhoan Duran: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 13 pitches  | season ERA 1.98
BAL batting: 0 R, 3 H, 0 2B, 0 3B, 0 HR, 5 BB, 14 K, 1 SB, 11 LOB
  Coby Mayo (DH): 0-3, 2 K  | avg .199
    Dylan Beavers (DH): 1-1, 1 SB  | avg .247
  Taylor Ward (LF): 0-3, 1 BB, 1 K  | avg .245
  Gunnar Henderson (SS): 1-3, 1 BB, 1 K  | avg .220
  Pete Alonso (1B): 0-4, 3 K  | avg .249
  Tyler O'Neill (RF): 1-3, 1 BB  | avg .209
  Christian Encarnacion-Strand (3B): 0-2, 2 BB, 1 K  | avg .306
  Leody Taveras (CF): 0-4, 1 K  | avg .220
  Jackson Holliday (2B): 0-4, 3 K  | avg .255
  Jake Rogers (C): 0-3, 2 K  | avg .155
BAL pitching:
  Shane Baz: 6.1 IP, 6 H, 1 R, 1 ER, 1 BB, 4 K, 99 pitches  | season ERA 3.86
  Rico Garcia: 0.2 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 4 pitches  | season ERA 3.04
  Grant Wolfram: 0.1 IP, 0 H, 2 R, 2 ER, 2 BB, 0 K, 15 pitches  | season ERA 4.59
  Andrew Kittredge: 0.1 IP, 3 H, 2 R, 2 ER, 1 BB, 0 K, 20 pitches  | season ERA 4.02
  Yaramil Hiraldo: 1.1 IP, 1 H, 0 R, 0 ER, 0 BB, 3 K, 23 pitches  | season ERA 12.00

==============================================================================
End of packet. PNN Game Packs — LLM-ready MLB packets. Data © MLB Advanced Media, via the public Stats API.
