<packet_instructions>
You are reading a data packet from PNN Game Packs (A Prediction News Network project). It contains real MLB
data pulled from the MLB Stats API at the generation time below. When the
user asks questions:
  - Work ONLY from the data in this file. Never invent or estimate stats.
  - If something isn't in the file, say so plainly.
  - When you make a claim, name the section (and game/date) it came from.
</packet_instructions>

==============================================================================
# RECENT FORM + BOX SCORES — Boston Red Sox @ Toronto Blue Jays
Slate date: 2026-04-28
Generated: 2026-08-08 11:15:26 PM ET — all data is as of this moment
Source: MLB Stats API (statsapi.mlb.com) | Packaged by PNN Game Packs
Depth: last 3 completed game(s) per team and last 3 start(s) per probable starter
Size: ~4.2K tokens (est., chars/4)
==============================================================================

## GAME DETAILS
- First pitch: 7:07 PM ET
- Venue: Rogers Centre (night game)
- Series: Regular Season, game 2 of 3
- Status: Final — Boston Red Sox 0, Toronto Blue Jays 3 (at generation time)
- Away: Boston Red Sox [BOS] — record 12-18 (.400)
    Probable starter: Payton Tolle — 7-6, 3.20 ERA, 107.0 IP, 124 K / 29 BB, 1.10 WHIP (19 GS)
- Home: Toronto Blue Jays [TOR] — record 13-16 (.448)
    Probable starter: Trey Yesavage — 5-5, 3.65 ERA, 93.2 IP, 91 K / 46 BB, 1.14 WHIP (18 GS)

## RECENT FORM — Boston Red Sox [BOS] (last 3 completed games, most recent first)
Summary: 2-1 in last 3 | scored 28 (9.3/gm), allowed 19 (6.3/gm), combined 47 (15.7/gm)

### 2026-08-08 — L 3-7 vs Athletics
Innings: ATH 0 0 0 1 2 2 1 0 1 | BOS 2 0 0 0 0 0 0 0 1
R/H/E: ATH 7/8/1 — BOS 3/10/0
Decisions: W: Gage Jump  |  L: Jake Bennett  |  SV: Hogan Harris
Conditions: Weather: 91 degrees, Partly Cloudy.  |  Wind: 5 mph, Out To RF.  |  First pitch: 4:09 PM.  |  T: 2:52.  |  Att: 36,696.
ATH batting: 7 R, 8 H, 3 2B, 0 3B, 2 HR, 4 BB, 7 K, 3 SB, 10 LOB
  Henry Bolte (CF): 1-5, 1 R, 1 HR, 1 RBI, 2 K  | avg .253
  Jacob Wilson (SS): 2-5, 2 R, 2 2B  | avg .270
  Jonah Heim (DH): 1-5, 2 RBI, 2 K  | avg .226
  Tyler Soderstrom (LF): 1-4, 1 R, 1 HR, 1 RBI, 1 BB, 2 K  | avg .245
  Tommy White (3B): 1-4  | avg .266
  Brian Serven (C): 1-4, 1 RBI  | avg .217
  Lawrence Butler (RF): 0-3, 1 R, 1 BB, 2 SB  | avg .205
  Max Muncy (3B): 0-2, 1 K  | avg .219
    Jeff McNeil (1B): 0-1, 1 R, 1 BB, 1 SB  | avg .250
  Alika Williams (2B): 0-0, 1 R, 1 BB, 1 HBP  | avg .252
    Donovan Walton (2B): 1-2, 1 2B, 2 RBI  | avg .285
ATH pitching:
  Gage Jump: 6.0 IP, 6 H, 2 R, 2 ER, 2 BB, 11 K, 100 pitches  | season ERA 4.46
  Luis Medina: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 12 pitches  | season ERA 3.76
  Seth Johnson: 0.2 IP, 1 H, 0 R, 0 ER, 1 BB, 1 K, 20 pitches  | season ERA 5.21
  Hogan Harris: 1.1 IP, 3 H, 1 R, 1 ER, 1 BB, 2 K, 36 pitches  | season ERA 3.71
BOS batting: 3 R, 10 H, 4 2B, 0 3B, 0 HR, 4 BB, 15 K, 3 SB, 25 LOB
  Jahmai Jones (DH): 3-5, 2 R, 2 2B, 1 K, 2 SB  | avg .191
  Ceddanne Rafaela (CF): 1-5, 2 K  | avg .288
  Caleb Durbin (3B): 1-4, 1 R, 1 RBI, 1 BB, 1 K, 1 SB  | avg .251
  Willson Contreras (1B): 1-5, 3 K  | avg .287
  Andruw Monasterio (SS): 1-3, 2 RBI, 2 BB, 1 K  | avg .273
  Eli White (RF): 0-4, 1 BB, 2 K  | avg .221
  Nick Sogard (2B): 3-4, 2 2B, 1 K  | avg .271
  Jarren Duran (LF): 0-4, 3 K  | avg .202
  Connor Wong (C): 0-4, 1 K  | avg .245
BOS pitching:
  Jake Bennett: 5.1 IP, 5 H, 4 R, 4 ER, 3 BB, 5 K, 88 pitches  | season ERA 3.17
  Justin Slaten: 0.2 IP, 1 H, 1 R, 1 ER, 1 BB, 0 K, 14 pitches  | season ERA 4.75
  Raymond Burgos: 3.0 IP, 2 H, 2 R, 2 ER, 0 BB, 2 K, 33 pitches  | season ERA 3.00

### 2026-08-07 — W 13-1 vs Athletics
Innings: ATH 0 0 0 0 1 0 0 0 0 | BOS 0 5 0 4 0 2 2 0 x
R/H/E: ATH 1/2/2 — BOS 13/15/0
Decisions: W: Payton Tolle  |  L: Jack Perkins  |  SV: Raymond Burgos
Conditions: Weather: 92 degrees, Clear.  |  Wind: 5 mph, L To R.  |  First pitch: 7:11 PM.  |  T: 2:34.  |  Att: 37,227.
ATH batting: 1 R, 2 H, 0 2B, 0 3B, 1 HR, 0 BB, 16 K, 0 SB, 3 LOB
  Henry Bolte (CF): 0-4, 3 K  | avg .254
  Jacob Wilson (SS): 0-3, 2 K  | avg .268
    Alika Williams (SS): 0-1  | avg .252
  Jonah Heim (C): 0-3, 2 K  | avg .226
  Tyler Soderstrom (LF): 1-3, 1 R, 1 HR, 1 RBI, 1 K  | avg .245
  Tommy White (1B): 0-3, 2 K  | avg .267
  Brian Serven (DH): 0-3, 3 K  | avg .211
  Lawrence Butler (RF): 0-3  | avg .207
  Max Muncy (3B): 1-3, 1 K  | avg .222
  Jonathan Ornelas (LF): 0-3, 2 K  | avg .182
ATH pitching:
  Jack Perkins: 3.0 IP, 5 H, 5 R, 5 ER, 3 BB, 3 K, 70 pitches  | season ERA 7.04
  Hayden Juenger: 1.0 IP, 5 H, 4 R, 4 ER, 0 BB, 0 K, 22 pitches  | season ERA 7.15
  Luis Medina: 1.0 IP, 1 H, 0 R, 0 ER, 0 BB, 2 K, 16 pitches  | season ERA 3.83
  Scott Blewett: 1.2 IP, 3 H, 4 R, 2 ER, 2 BB, 0 K, 40 pitches  | season ERA 3.00
  José Suarez: 0.1 IP, 1 H, 0 R, 0 ER, 0 BB, 0 K, 7 pitches  | season ERA 4.63
  Carlos Cortes: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 12 pitches  | season ERA 9.00
BOS batting: 13 R, 15 H, 6 2B, 0 3B, 1 HR, 5 BB, 5 K, 0 SB, 17 LOB
  Nick Sogard (1B): 1-4, 2 R, 1 BB, 2 K  | avg .242
  Ceddanne Rafaela (CF): 2-5, 2 R, 1 RBI  | avg .289
  Wilyer Abreu (RF): 2-2, 1 R, 1 2B, 3 RBI, 1 BB  | avg .256
    Eli White (RF): 0-2, 1 R  | avg .228
  Caleb Durbin (3B): 1-4, 1 2B, 2 RBI  | avg .251
  Masataka Yoshida (DH): 2-4, 1 R, 1 2B, 2 RBI  | avg .273
  Andruw Monasterio (SS): 2-4, 1 R, 1 RBI, 1 BB  | avg .272
  Jarren Duran (LF): 1-4, 1 R, 1 HR, 2 RBI, 1 BB, 1 K  | avg .204
  Anthony Seigler (2B): 2-5, 1 R, 1 2B, 1 K  | avg .246
  Jake Rogers (C): 2-3, 3 R, 2 2B, 1 RBI, 1 BB, 1 K  | avg .178
BOS pitching:
  Payton Tolle: 6.0 IP, 2 H, 1 R, 1 ER, 0 BB, 14 K, 84 pitches  | season ERA 3.20
  Raymond Burgos: 3.0 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 34 pitches  | season ERA 0.00

### 2026-08-06 — W 12-11 vs Chicago White Sox
Innings: CWS 0 0 4 1 2 0 0 0 0 2 1 1 0 | BOS 0 0 2 3 0 1 0 0 1 2 1 1 1  (13 inn)
R/H/E: CWS 11/13/1 — BOS 12/16/2
Decisions: W: Brayan Bello  |  L: Erick Fedde
Conditions: Weather: 89 degrees, Partly Cloudy.  |  Wind: 7 mph, Out To CF.  |  First pitch: 7:13 PM.  |  T: 4:23.  |  Att: 37,082.
CWS batting: 11 R, 13 H, 1 2B, 0 3B, 2 HR, 7 BB, 14 K, 2 SB, 31 LOB
  Chase Meidroth (2B): 3-5, 2 R, 2 HR, 4 RBI, 2 BB, 1 K  | avg .275
  Munetaka Murakami (1B): 0-6, 1 BB, 3 K  | avg .236
  Miguel Vargas (3B): 0-6, 2 R, 1 BB, 3 K, 1 SB  | avg .236
  Randal Grichuk (DH): 1-2, 1 R  | avg .261
    Andrew Benintendi (DH): 1-5, 1 R, 1 K  | avg .246
  Colson Montgomery (SS): 2-5, 1 R, 2 RBI, 1 BB, 1 K  | avg .216
  Joey Bart (C): 0-2, 2 K, 2 HBP  | avg .214
    Drew Romo (C): 0-3, 1 R, 1 K  | avg .129
  Brenton Doyle (CF): 1-2, 1 R, 1 SB  | avg .221
    Tristan Peters (CF): 1-3, 1 BB  | avg .263
  Braden Montgomery (RF): 1-5, 2 R, 1 RBI, 1 BB, 1 K  | avg .228
  Luisangel Acuña (LF): 0-1  | avg .243
    Sam Antonacci (LF): 3-5, 1 2B, 2 RBI, 1 K  | avg .278
CWS pitching:
  Luis Castillo: 4.0 IP, 6 H, 5 R, 5 ER, 1 BB, 5 K, 71 pitches  | season ERA 5.30
  Bryan Hudson: 1.0 IP, 1 H, 0 R, 0 ER, 0 BB, 2 K, 13 pitches  | season ERA 2.83
  Jordan Hicks: 0.2 IP, 2 H, 1 R, 1 ER, 0 BB, 1 K, 16 pitches  | season ERA 3.31
  Grant Taylor: 2.0 IP, 1 H, 0 R, 0 ER, 1 BB, 2 K, 40 pitches  | season ERA 2.31
  Huascar Brazobán: 1.1 IP, 2 H, 1 R, 1 ER, 0 BB, 1 K, 20 pitches  | season ERA 2.62
  Trevor Richards: 1.2 IP, 3 H, 3 R, 1 ER, 4 BB, 0 K, 28 pitches  | season ERA 3.47
  Chris Murphy: 1.1 IP, 0 H, 1 R, 0 ER, 0 BB, 0 K, 14 pitches  | season ERA 4.20
  Erick Fedde: 0.1 IP, 1 H, 1 R, 0 ER, 1 BB, 0 K, 5 pitches  | season ERA 4.34
BOS batting: 12 R, 16 H, 6 2B, 0 3B, 1 HR, 7 BB, 11 K, 1 SB, 27 LOB
  Nick Sogard (1B): 1-5, 2 R, 1 BB, 1 K  | avg .242
  Ceddanne Rafaela (CF): 2-7, 2 K, 1 SB  | avg .287
  Wilyer Abreu (RF): 1-5, 1 R, 2 RBI, 1 BB, 2 K  | avg .253
  Caleb Durbin (3B): 3-6, 2 R, 1 2B, 1 RBI, 1 BB, 2 K  | avg .251
  Masataka Yoshida (DH): 2-4, 1 R, 1 2B, 1 RBI, 1 BB, 1 K  | avg .269
    Jahmai Jones (DH): 1-1, 1 R  | avg .173
  Andruw Monasterio (SS): 2-6, 1 R, 2 2B, 2 RBI, 1 K  | avg .268
  Jarren Duran (LF): 0-5, 1 R, 1 BB, 2 K  | avg .204
  Anthony Seigler (2B): 2-4, 1 R, 1 2B, 3 RBI, 1 BB  | avg .240
  Connor Wong (C): 2-3, 1 R, 1 2B, 1 HR, 2 RBI, 1 HBP  | avg .252
    Eli White (PR): 0-0, 1 R  | avg .231
    Jake Rogers (C): 0-0, 1 RBI, 1 BB  | avg .163
BOS pitching:
  Ranger Suarez: 3.0 IP, 3 H, 4 R, 3 ER, 2 BB, 3 K, 70 pitches  | season ERA 3.32
  Greg Weissert: 1.0 IP, 2 H, 1 R, 1 ER, 1 BB, 3 K, 34 pitches  | season ERA 3.97
  Justin Slaten: 1.0 IP, 3 H, 2 R, 1 ER, 0 BB, 2 K, 17 pitches  | season ERA 4.55
  Tyron Guerrero: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 9 pitches  | season ERA 2.17
  Erik Miller: 2.0 IP, 1 H, 0 R, 0 ER, 1 BB, 3 K, 33 pitches  | season ERA 2.57
  Jovani Morán: 1.0 IP, 0 H, 0 R, 0 ER, 2 BB, 0 K, 14 pitches  | season ERA 2.68
  Aroldis Chapman: 1.0 IP, 1 H, 2 R, 1 ER, 0 BB, 0 K, 18 pitches  | season ERA 1.86
  Garrett Whitlock: 1.0 IP, 0 H, 1 R, 0 ER, 0 BB, 1 K, 13 pitches  | season ERA 1.88
  Brayan Bello: 2.0 IP, 3 H, 1 R, 0 ER, 1 BB, 1 K, 28 pitches  | season ERA 4.97

## RECENT FORM — Toronto Blue Jays [TOR] (last 3 completed games, most recent first)
Summary: 2-1 in last 3 | scored 14 (4.7/gm), allowed 12 (4.0/gm), combined 26 (8.7/gm)

### 2026-08-08 — W 7-5 @ Philadelphia Phillies
Innings: TOR 1 0 1 0 0 0 0 2 0 1 2 | PHI 0 0 0 0 0 4 0 0 0 1 0  (11 inn)
R/H/E: TOR 7/10/0 — PHI 5/9/0
Decisions: W: Louis Varland  |  L: Chase Shugart  |  SV: Lazaro Estrada
Conditions: Weather: 84 degrees, Partly Cloudy.  |  Wind: 11 mph, Out To RF.  |  First pitch: 6:06 PM.  |  T: 3:53.  |  Att: 40,010.
TOR batting: 7 R, 10 H, 1 2B, 0 3B, 2 HR, 6 BB, 13 K, 0 SB, 24 LOB
  Nathan Lukes (RF): 3-6, 1 R, 1 HR, 2 RBI  | avg .268
  Brett Bateman (CF): 0-6, 1 R, 2 K  | avg .125
  Vladimir Guerrero Jr. (1B): 2-4, 2 R, 1 HR, 2 RBI, 1 BB  | avg .262
  Jesús Sánchez (DH): 1-3, 1 K  | avg .272
    Alejandro Kirk (PH): 0-0, 1 BB  | avg .250
    George Springer (DH): 0-0, 1 R  | avg .234
    Davis Schneider (DH): 0-0, 1 BB  | avg .144
  Ernie Clement (2B): 2-5, 2 K  | avg .285
  Andrés Giménez (SS): 2-4, 1 2B, 3 RBI, 1 K  | avg .239
  Brandon Valenzuela (C): 0-4, 1 R, 1 BB, 3 K  | avg .230
  Josh Smith (3B): 0-1, 1 BB, 1 K  | avg .218
    Kazuma Okamoto (3B): 0-3, 1 K  | avg .225
  Myles Straw (LF): 0-4, 1 R, 1 BB, 2 K  | avg .218
TOR pitching:
  Max Scherzer: 5.1 IP, 5 H, 2 R, 2 ER, 0 BB, 4 K, 84 pitches  | season ERA 7.25
  Spencer Miles: 0.2 IP, 3 H, 2 R, 2 ER, 0 BB, 0 K, 14 pitches  | season ERA 3.25
  Matt Waldron: 1.0 IP, 0 H, 0 R, 0 ER, 1 BB, 0 K, 21 pitches  | season ERA 6.75
  Braydon Fisher: 1.0 IP, 1 H, 0 R, 0 ER, 1 BB, 1 K, 19 pitches  | season ERA 3.79
  Louis Varland: 2.0 IP, 0 H, 1 R, 0 ER, 1 BB, 1 K, 32 pitches  | season ERA 1.34
  Lazaro Estrada: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 9 pitches  | season ERA 3.86
PHI batting: 5 R, 9 H, 1 2B, 1 3B, 2 HR, 3 BB, 7 K, 1 SB, 19 LOB
  Kyle Schwarber (1B): 1-3, 1 BB, 1 K  | avg .244
    Alec Bohm (1B): 0-1  | avg .224
  Trea Turner (SS): 2-5, 2 R, 1 HR, 1 RBI  | avg .251
  Bryce Harper (DH): 1-5, 1 R, 1 HR, 1 RBI, 1 K  | avg .257
  Luis Arraez (2B): 2-4, 1 R, 1 RBI  | avg .324
  Bryson Stott (3B): 2-4, 1 R, 1 2B, 1 BB, 1 SB  | avg .261
  Brandon Marsh (LF): 0-4, 1 RBI, 1 K  | avg .275
  Justin Crawford (CF): 1-4, 1 3B, 1 RBI, 1 BB  | avg .265
  Bryan De La Cruz (RF): 0-5, 2 K  | avg .346
  Garrett Stubbs (C): 0-4, 2 K  | avg .132
    Edmundo Sosa (PH): 0-1  | avg .210
PHI pitching:
  Aaron Nola: 5.0 IP, 6 H, 2 R, 2 ER, 2 BB, 8 K, 97 pitches  | season ERA 5.47
  Brooks Raley: 1.0 IP, 0 H, 0 R, 0 ER, 1 BB, 1 K, 17 pitches  | season ERA 2.28
  Jonathan Bowlan: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 8 pitches  | season ERA 2.81
  José Alvarado: 0.2 IP, 1 H, 2 R, 2 ER, 2 BB, 1 K, 27 pitches  | season ERA 5.77
  Orion Kerkering: 0.1 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 3 pitches  | season ERA 3.38
  Jhoan Duran: 1.0 IP, 1 H, 0 R, 0 ER, 0 BB, 1 K, 16 pitches  | season ERA 1.79
  Chase Shugart: 2.0 IP, 2 H, 3 R, 1 ER, 1 BB, 1 K, 39 pitches  | season ERA 4.93

### 2026-08-07 — W 5-4 @ Philadelphia Phillies
Innings: TOR 0 1 1 1 0 1 0 1 0 | PHI 0 1 1 0 0 0 0 0 2
R/H/E: TOR 5/9/2 — PHI 4/5/0
Decisions: W: Lazaro Estrada  |  L: Zack Wheeler  |  SV: Tyler Rogers
Conditions: Weather: 78 degrees, Partly Cloudy.  |  Wind: 13 mph, Out To CF.  |  First pitch: 8:41 PM.  |  T: 3:20 (2:01 delay).  |  Att: 43,641.
TOR batting: 5 R, 9 H, 2 2B, 0 3B, 2 HR, 5 BB, 7 K, 3 SB, 12 LOB
  Nathan Lukes (RF): 2-5, 1 RBI, 1 K, 1 SB  | avg .263
  Alejandro Kirk (C): 0-3, 2 RBI  | avg .250
  Jesús Sánchez (LF): 1-1, 1 2B, 2 BB  | avg .271
    Myles Straw (LF): 0-2  | avg .223
  George Springer (DH): 1-4, 1 BB, 1 K, 1 SB  | avg .234
  Kazuma Okamoto (1B): 0-5, 2 K  | avg .226
  Andrés Giménez (SS): 1-4, 1 R, 1 HR, 1 RBI, 1 K  | avg .235
  Ernie Clement (2B): 0-4, 1 K  | avg .284
  Josh Smith (3B): 3-4, 3 R, 1 HR, 1 RBI, 1 K, 1 SB  | avg .219
  Brett Bateman (CF): 1-2, 1 R, 1 2B, 2 BB  | avg .500
TOR pitching:
  José Soriano: 4.2 IP, 4 H, 2 R, 1 ER, 3 BB, 3 K, 94 pitches  | season ERA 3.24
  Mason Fluharty: 0.1 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 6 pitches  | season ERA 4.11
  Lazaro Estrada: 1.1 IP, 0 H, 0 R, 0 ER, 2 BB, 1 K, 27 pitches  | season ERA 4.22
  Brendon Little: 0.2 IP, 0 H, 0 R, 0 ER, 2 BB, 0 K, 22 pitches  | season ERA 10.93
  Matt Waldron: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 12 pitches  | season ERA 6.95
  Tyler Rogers: 1.0 IP, 1 H, 2 R, 1 ER, 3 BB, 0 K, 34 pitches  | season ERA 1.73
PHI batting: 4 R, 5 H, 2 2B, 0 3B, 0 HR, 10 BB, 6 K, 1 SB, 24 LOB
  Kyle Schwarber (DH): 1-4, 1 R, 1 2B, 2 K  | avg .243
  Trea Turner (SS): 0-4, 1 RBI, 1 BB, 1 K  | avg .249
  Bryce Harper (RF): 2-4, 2 RBI, 1 BB, 1 K  | avg .257
  Luis Arraez (2B): 0-4, 1 BB, 1 K  | avg .323
  Alec Bohm (1B): 0-4, 1 BB  | avg .225
  Brandon Marsh (LF): 0-3, 1 R, 2 BB, 1 K  | avg .278
  J.T. Realmuto (C): 1-4  | avg .226
  Bryson Stott (3B): 0-2, 1 R, 2 BB  | avg .258
  Justin Crawford (CF): 1-2, 1 R, 1 2B, 2 BB, 1 SB  | avg .265
PHI pitching:
  Zack Wheeler: 5.1 IP, 7 H, 4 R, 4 ER, 5 BB, 6 K, 116 pitches  | season ERA 2.69
  Tim Mayza: 1.2 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 21 pitches  | season ERA 3.54
  Caleb Kilian: 1.0 IP, 1 H, 1 R, 1 ER, 0 BB, 0 K, 8 pitches  | season ERA 5.01
  Chase Shugart: 1.0 IP, 1 H, 0 R, 0 ER, 0 BB, 1 K, 19 pitches  | season ERA 4.95

### 2026-08-06 — L 2-3 @ Chicago Cubs
Innings: TOR 1 0 0 0 0 0 1 0 0 0 0 | CHC 0 0 0 0 0 0 0 0 2 0 1  (11 inn)
R/H/E: TOR 2/11/1 — CHC 3/5/0
Decisions: W: Trent Thornton  |  L: Brendon Little
Conditions: Weather: 76 degrees, Cloudy.  |  Wind: 5 mph, Out To LF.  |  First pitch: 1:20 PM.  |  T: 3:21.  |  Att: 39,476.
TOR batting: 2 R, 11 H, 2 2B, 0 3B, 0 HR, 4 BB, 7 K, 2 SB, 29 LOB
  Myles Straw (CF): 0-5, 2 K  | avg .225
  Kazuma Okamoto (1B): 1-4, 1 R, 1 BB, 2 K  | avg .229
  Alejandro Kirk (C): 4-5, 1 RBI  | avg .255
  George Springer (DH): 0-5  | avg .234
  Nathan Lukes (RF): 0-5, 1 K  | avg .261
  Ernie Clement (2B): 2-5  | avg .287
  Luis Urías (2B): 1-2, 1 2B  | avg .250
    Josh Smith (3B): 0-3, 2 K  | avg .204
  Davis Schneider (LF): 0-1, 2 BB  | avg .144
    Jesús Sánchez (LF): 0-2  | avg .268
  Andrés Giménez (SS): 3-4, 1 R, 1 2B, 1 BB, 2 SB  | avg .235
TOR pitching:
  Dylan Cease: 7.0 IP, 2 H, 0 R, 0 ER, 1 BB, 10 K, 104 pitches  | season ERA 2.28
  Braydon Fisher: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 15 pitches  | season ERA 3.86
  Louis Varland: 1.0 IP, 2 H, 2 R, 2 ER, 0 BB, 0 K, 21 pitches  | season ERA 1.38
  Chase Lee: 1.0 IP, 0 H, 0 R, 0 ER, 1 BB, 1 K, 10 pitches  | season ERA 5.06
  Brendon Little: 0.1 IP, 1 H, 1 R, 0 ER, 1 BB, 0 K, 8 pitches  | season ERA 11.48
CHC batting: 3 R, 5 H, 0 2B, 0 3B, 1 HR, 3 BB, 12 K, 3 SB, 12 LOB
  Pete Crow-Armstrong (CF): 2-5, 2 R, 2 K, 1 SB  | avg .289
  Seiya Suzuki (DH): 0-4, 1 BB, 1 K, 1 SB  | avg .270
  Michael Busch (1B): 0-4, 2 K  | avg .241
  Alex Bregman (3B): 2-4, 1 R, 1 HR, 2 RBI, 1 K, 1 SB  | avg .248
  Ian Happ (LF): 0-4, 1 K  | avg .211
  Nico Hoerner (2B): 0-4, 1 K  | avg .260
  Michael Conforto (RF): 0-3, 1 BB, 1 K  | avg .227
  Dansby Swanson (SS): 0-4, 2 K  | avg .217
  Miguel Amaya (C): 1-1, 1 BB  | avg .238
    Pedro Ramírez (PH): 0-1, 1 K  | avg .292
    Carson Kelly (C): 0-1  | avg .265
CHC pitching:
  David Peterson: 5.0 IP, 7 H, 1 R, 1 ER, 3 BB, 3 K, 89 pitches  | season ERA 5.35
  Ryan Rolison: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 14 pitches  | season ERA 2.35
  Aaron Civale: 3.0 IP, 4 H, 1 R, 1 ER, 0 BB, 3 K, 45 pitches  | season ERA 5.14
  Caleb Thielbar: 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 12 pitches  | season ERA 4.84
  Trent Thornton: 1.0 IP, 0 H, 0 R, 0 ER, 1 BB, 1 K, 12 pitches  | season ERA 2.78

==============================================================================
End of packet. PNN Game Packs — LLM-ready MLB packets. Data © MLB Advanced Media, via the public Stats API.
